<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berlin Real Estate Insider Blog &#187; Research</title>
	<atom:link href="http://reberlin.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://reberlin.com</link>
	<description>Offers, Deals, Research and Knowledge about the Property Market in Berlin (Germany)</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Trendbarometer 2012 of Ernst &amp; Young published</title>
		<link>http://reberlin.com/real-estate-trendbarometer-2012-of-ernst-young-published/</link>
		<comments>http://reberlin.com/real-estate-trendbarometer-2012-of-ernst-young-published/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:40 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=716</guid>
		<description><![CDATA[We added the Ernst &#38; Young Real Estate Trendbarometer Germany in German language to our research database. You can get the report online here, or from our database. Key Findings for Berlin: 42% of the residential investors put Berlin on there top priority destination, followed by Hamburg with 24%. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>We added the Ernst &amp; Young Real Estate Trendbarometer Germany in German language to our research database.</p>
<p>You can get the report online <a href="http://www.ey.com/Publication/vwLUAssets/Immobilien-Investmentmarkt_Deutschland_2012/$FILE/EY_RE_Trendbarometer_Deutschland_2012-revised.pdf">here</a>, or from our database.</p>
<p><strong>Key Findings for Berlin:</strong></p>
<p>42% of the residential investors put Berlin on there top priority destination, followed by Hamburg with 24%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/real-estate-trendbarometer-2012-of-ernst-young-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City, Berlin, London and Barcelona are the Top Investment Destinations of the Israeli Investors</title>
		<link>http://reberlin.com/berlin-top-investment-destinations-of-the-israeli-investors/</link>
		<comments>http://reberlin.com/berlin-top-investment-destinations-of-the-israeli-investors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:28:41 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=672</guid>
		<description><![CDATA[We publish this press release send to us by TLV Expo Tel Aviv. The research attached has covered Israeli investors who had invested in at least one property overseas during 2011. Which raises the question what type of investors in terms of budget spend have been asked. Its a big difference to ask 100.000 Euro investors [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>We publish this press release send to us by TLV Expo Tel Aviv.</div>
<div></div>
<p dir="ltr"><strong>The research attached has covered Israeli investors who had invested in at least one property overseas during 2011. </strong>Which raises the question what type of investors in terms of budget spend have been asked. Its a big difference to ask 100.000 Euro investors who mainly invest in flats or 500.000 Euro investors who typically go for a multifamily residential. However the average expectation of the Israeli investor of at least 7% annual yield seems high if this excludes the capital gains, which typically doesn&#8217;t occur annually.</p>
<div></div>
<p><strong>The research findings</strong></p>
<p dir="ltr">The top investment destinations for investment are:</p>
<ol>
<li>New York City, US</li>
<li>Berlin, Germany</li>
<li>London, UK</li>
<li>Barcelona, Spain</li>
<li>Various islands, Greece</li>
</ol>
<p dir="ltr"><strong>Berlin</strong> is perceived as under priced market, with high yields on rental properties. The robustness of the German economy in the lagging European economic environment was one of the top factor which have affected the choice. Direct flights and positive attitude toward Israelis have also encouraged investors to operate in this market.</p>
<p dir="ltr"><strong>New York City</strong> led the list due to strong belief that the US market in general and NYC in particular will continue to demonstrate strong demand for rental and commercial properties. The direct flights and lack of language barriers as well as the traditional good relationship between the countries were the top positive factors affected the choice. The multifamily residential market and university expansion, along with the The Technion and Cornell win in building a two-million square-foot applied science and engineering campus on Roosevelt Island, drew positive attitude toward investment in this market.</p>
<p dir="ltr"><strong>London</strong> is another popular market among the Israeli investors, with direct flights, strong business ties , familiarity with the market trends and the Olympic games were stated as the main reasons.</p>
<p dir="ltr"><strong>Barcelona</strong> is a relatively new destination for the Israeli real estate investor. The coastal city has become one of the most popular destinations, and has seen record-breaking numbers of incoming tourists from all over the world. Together with the price reductions due to the economic crisis, Barcelona offers great return on investment mainly through short term rentals on small apartments in the city center.</p>
<p dir="ltr">Unlike many European real estate investors, the Israeli investors demonstrate lower interest in purchasing leisure properties, but rather view real estate as a yield baring investment channel. <strong>The average expectation of the Israeli investor is at least 7% annual yield.</strong></p>
<p dir="ltr">Residential and commercial properties are considered as the most interesting vertical investment opportunities. Focusing on urban centers is dominant across the board. <strong>The Israeli investor believes in cities and its ongoing tourist attraction to lower the perceived risk in investing abroad.</strong> With many uncertain factors involved in international investment, the fear of empty properties while maintenance costs continue to take its toll is the top investment barrier.</p>
<p dir="ltr">The research was conducted by TLV Expo, in order to study the motives, preferences and priorities of the Israeli investor when engaging in overseas real estate activities. The research has covered Israeli investors who had invested in at least one property overseas during 2011.</p>
<div></div>
<p><strong>About TLV Expo</strong></p>
<p dir="ltr">TLV Expo, held in Tel Aviv, Israel, is the premier event for international real estate aimed at Israeli investors. The event focuses on networking with the leading Israeli investors, presenting investment opportunities around the globe and delivering valuable content.</p>
<p dir="ltr">Dozens of exhibitors and speakers are taking part in TLV Expo, providing them with smart reach and positioning in front of the Israeli audience. The Israeli investor is very business oriented, making TLV Expo an ideal platform for yield baring offerings in the retail, office and residential properties sectors.</p>
<p dir="ltr">TLV Expo participants are arriving from the various sectors of the real estate industry: corporate and private investors, fund managers, high net-worth individuals, project developers and managers, consultants and agents.</p>
<p dir="ltr">The event is accompanied by a two day conference program covering current trends and shifts in the real estate investment markets, providing added value and thought leadership talks to the audience.</p>
<p dir="ltr"><a href="http://www.tlvexpo.com/">www.tlvexpo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/berlin-top-investment-destinations-of-the-israeli-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 new Research Docs in our Research Ressource</title>
		<link>http://reberlin.com/just-added-2-new-research-docs-to-our-research-resource/</link>
		<comments>http://reberlin.com/just-added-2-new-research-docs-to-our-research-resource/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:41:44 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Berlin Housing Market Report]]></category>
		<category><![CDATA[Berlin Property Market Report]]></category>
		<category><![CDATA[Berlin Real Estate Market Research Report]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=423</guid>
		<description><![CDATA[We just added 2 new documents to your Berlin/Germany real estate research folder. To get access just send us an email: office@berlininvestment.com Would be nice to drop us a line what type of property/project you are into, so we can ad you to the right mailing list and send you more info, research and offers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We just added 2 new documents to your Berlin/Germany real estate research folder.<span id="more-423"></span><br />
To get access just send us an email: office@berlininvestment.com<br />
Would be nice to drop us a line what type of property/project you are into,<br />
so we can ad you to the right mailing list and send you more info, research and offers about Berlin Real Estate.</p>
<p>1 new research document in English.<br />
1 new research document in German.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/just-added-2-new-research-docs-to-our-research-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neukoelln again</title>
		<link>http://reberlin.com/berlin-neukoelln-restaurant-tip-flughafenstr/</link>
		<comments>http://reberlin.com/berlin-neukoelln-restaurant-tip-flughafenstr/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:03:48 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Berlin Locations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=286</guid>
		<description><![CDATA[Location, location, location is not always obvious. View Larger Map If you talk to restaurant and coffee owners in neukoelln (like we do for you) they will all tell you about rumors regarding Flughafenstrasse. This street is close by the area arround Herfurthplatz with its nice Schillerpromende mentioned in an earlier post. And now guess [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Location, location, location is not always obvious.<br />
<code><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.de/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Flughafenstr.+46,+Berlin+Neuk%C3%B6lln&amp;sll=52.47928,13.43482&amp;sspn=0.013278,0.038581&amp;ie=UTF8&amp;hq=&amp;hnear=Flughafenstra%C3%9Fe+46,+Berlin+12053+Berlin&amp;t=m&amp;vpsrc=0&amp;ll=52.481212,13.426237&amp;spn=0.018295,0.036478&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.de/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Flughafenstr.+46,+Berlin+Neuk%C3%B6lln&amp;sll=52.47928,13.43482&amp;sspn=0.013278,0.038581&amp;ie=UTF8&amp;hq=&amp;hnear=Flughafenstra%C3%9Fe+46,+Berlin+12053+Berlin&amp;t=m&amp;vpsrc=0&amp;ll=52.481212,13.426237&amp;spn=0.018295,0.036478&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></code></p>
<p>If you talk to restaurant and coffee owners in neukoelln (like we do for you) they will all tell you about rumors regarding <a href="http://berlin.kauperts.de/Strassen/Flughafenstrasse-12049-12053-Berlin">Flughafenstrasse</a>. This street is close by the area arround Herfurthplatz with its nice Schillerpromende mentioned in an earlier post.</p>
<p>And now guess what: As featured in <a href="http://translate.google.de/translate?u=http://www.zitty.de/gastronomie/61831/&#038;sl=de&#038;tl=en&#038;hl=&#038;ie=UTF-8">Zitty</a> and <a href="http://berlin.prinz.de/restaurants/restaurantfinder/lavanderia-vecchia-italienisch-restaurants-gastro,836939,1,LocationFinder.html">Prinz</a> Magazin: there is a new restaurant darling in town<br />
<h1><a href="http://www.lavanderiavecchia.de">Lavanderia Vecchia</a></h1>
<p>.</p>
<p>right on <a href="http://maps.google.de/places/en/berlin/flughafenstra%C3%9Fe/46/-la-lavanderia-vecchia-crocenzi-gastronomie-gmbh?gl=de">Flughafenstr. 46</a>, 2nd Yard, Neukölln, U-Bahn Neukölln<br />
Tue-Sat from 12 clock, dinner menu from 19.30 clock,<br />
Tel: +49-30-62722152<br />
info@lavanderiavecchia.de</p>
<p><strong>Berlin Restaurant hardly take any credit- or debitcards, go get some cash at a ATM.</strong> </p>
<p><strong>closed till 16. August of 2010 !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/berlin-neukoelln-restaurant-tip-flughafenstr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin: Vacancy Rate on new 10 Years Low</title>
		<link>http://reberlin.com/berlin-vacancy-rate-on-new-10-years-low/</link>
		<comments>http://reberlin.com/berlin-vacancy-rate-on-new-10-years-low/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:53:22 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Rental Prices]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=226</guid>
		<description><![CDATA[Shortage of flats in good areas, rents grow. Berlin runs short on rental apartments in good and very good locations. According to the federation of the housing companies and housing cooperatives of Berlin and Brandenburg BBU the vacancy rate with in the central located districts hit the crucial bench of &#8220;below 2%&#8221; Charlottenburg (vacancy rate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Shortage of flats in good areas, rents grow.<br />
Berlin runs short on rental apartments in good and very good locations.</p>
<p>According to the federation of the housing companies and housing cooperatives of Berlin and Brandenburg <a href="http://www.bbu.de">BBU</a> the vacancy rate with in the central located districts hit the crucial bench of &#8220;<strong>below 2%</strong>&#8221;</p>
<ul>
Charlottenburg (vacancy rate falls from 2,2 to 1,9 %)<br />
Wilmersdorf (vacancy rate falls from 2,9 to 1,6 %)<br />
Prenzlauer Berg (no change, but very low vacancy rate of 1,5 %)<br />
Mitte without Tiergarten and Wedding (vacancy rate climbed from 1,6 to 1,9 %)</ul>
<p>In all districts of Berlin the vacancy rate fall by 0.4% to a <strong>new 10 years low (3.5%)</strong>, actually the lowerst since 1997 (3,3%). This rates reflects the number of 664.000 units managed by members of the federation.</p>
<p>The rents (netcold) climbed in 2008-2009 by 2,6% to 4,82 Euro/month.</p>
<p>About BBU:<br />
The BBU is the federation of the housing companies and housing cooperatives with their place of business in the city of Berlin and in the federal state of  Brandenburg. 368 housing associations, limited companies, joint stock companies and housing cooperatives are members of the BBU. Their housing stock  comprises 1.1 million residential dwellings. Approximately 36 percent of the Berlin housing stock and 29 percent of the housing stock in Brandenburg is owned and administered by the members of the BBU.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/berlin-vacancy-rate-on-new-10-years-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liegenschaftsfond publishes Berlin Real Estate News March 2010</title>
		<link>http://reberlin.com/liegenschaftsfond-publishes-berlin-real-estate-news-march-2010/</link>
		<comments>http://reberlin.com/liegenschaftsfond-publishes-berlin-real-estate-news-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:05:52 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=219</guid>
		<description><![CDATA[Get the PDF here.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.liegenschaftsfonds-berlin.de/site/fileadmin/user_upload/publikationen/2010/LFB_BEN0110_V09.pdf">Get the PDF here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/liegenschaftsfond-publishes-berlin-real-estate-news-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1/2010 Commercial Real Estate Investment Market Report for Germany</title>
		<link>http://reberlin.com/real-estate-investment-market-report-berlin-germany-q1-2010/</link>
		<comments>http://reberlin.com/real-estate-investment-market-report-berlin-germany-q1-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:23:21 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=198</guid>
		<description><![CDATA[According to BNP Paribas Real Estate (BNPRE) Investment Market Report 2010 turnover in commercial real estate investments trippeled in Q1/2010 compared to the same period in the previous year. This is the highest quarterly turnover since 2 years. For the Top6 Real Estate cities Berlin, Munich, Dusseldorf, Frankfurt, Hamburg, Cologne BNPRE reports ca. 2.86 bn [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://www.realestate.bnpparibas.de/">BNP Paribas Real Estate (BNPRE)</a> <a href="http://www.realestate.bnpparibas.de/_protected/etudes_sectorielles/investment_market_report_2010.pdf">Investment Market Report 2010</a> turnover in commercial real estate investments trippeled in Q1/2010 compared to the same period in the previous year. This is the highest quarterly turnover since 2 years.</p>
<p>For the Top6 Real Estate cities <a href="http://www.berlininvestment.com/">Berlin</a>, Munich, Dusseldorf, Frankfurt, Hamburg, Cologne<br />
BNPRE reports ca. 2.86 bn Euro compared to 0.66 bn Euro in Q1/2009. </p>
<p><strong>Berlin again heads Big six<br />
</strong><br />
<strong>By Q1/2010 turnover by city</strong>:</p>
<li>Berlin 1,07bn Euro (+612 %)</li>
<li>Cologne 447m Euro (+844 %)  </li>
<li>Hamburg 480m Euro (+285 %)</li>
<li>Munich 614m Euro (+172 %</li>
<li>Frankfurt 158m Euro</li>
<li>Dusseldorf 90m Eur</li>
<p>Portfolio deals account for 30 % or 1.5 Bill. Euro<br />
Singel deals account for 70 % or 3.54 Bill. Euro</p>
<p><strong>Q1/2010 turnover by segmen</strong>t:<br />
Retail/Shoppingcenter investments account for 57%*?<br />
Office investments 26%</p>
<p><a href="http://www.realestate.bnpparibas.de/_protected/etudes_sectorielles/investment_market_report_2010.pdf">Read the full 48 pages German Investment Market Report 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/real-estate-investment-market-report-berlin-germany-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report &#8220;Retail Rents in Berlin 2010&#8243;</title>
		<link>http://reberlin.com/research-report-retail-rents-in-berlin-2010/</link>
		<comments>http://reberlin.com/research-report-retail-rents-in-berlin-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:22:12 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail rents berlin]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=186</guid>
		<description><![CDATA[Jones Lang LaSalle Retail Report Berlin: Berlin remains stable even during times of crisis, as reflected by the current situation on the retail property market. Berlin Retail Ticker – 1st Half-Year 2010 &#8211; English Berlin Retail Ticker – 1st Half-Year 2010 &#8211; German]]></description>
			<content:encoded><![CDATA[<p></p><p>Jones Lang LaSalle Retail Report Berlin:</p>
<blockquote><p><strong>Berlin remains stable even during times of crisis, as reflected by the<br />
current situation on the retail property market.</strong></p></blockquote>
<p><a href="http://www.joneslanglasalle.de/ResearchLevel1/JLL_Germany_RTBerlin_H1-2010_DV_EN.pdf">Berlin Retail Ticker – 1st Half-Year 2010 &#8211; English</a></p>
<p><a href="http://www.joneslanglasalle.de/ResearchLevel1/JLL_Germany_RTBerlin_H1-2010_DV_DE.pdf">Berlin Retail Ticker – 1st Half-Year 2010 &#8211; German</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/research-report-retail-rents-in-berlin-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Property Foreclosure Auction</title>
		<link>http://reberlin.com/berlin-property-foreclosure-auction/</link>
		<comments>http://reberlin.com/berlin-property-foreclosure-auction/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:40:14 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[non performing loan]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[propertyauction]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=130</guid>
		<description><![CDATA[spotting property out of foreclosure is demanding but rewarding. If you would like to know more about how to spot Non Performing Loan (NPL) / foreclosure property, what are the relevant websites and which serviceproviders you need to consult, please drop us a note by email and we wil get back to you as sson [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>spotting property out of foreclosure is demanding but rewarding. If you would like to know more about how to spot Non Performing Loan (NPL) / foreclosure property, what are the relevant websites and which serviceproviders you need to consult, please drop us a note by email and we wil get back to you as sson as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/berlin-property-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German Start-ups love Berlin</title>
		<link>http://reberlin.com/german-start-ups-love-berlin/</link>
		<comments>http://reberlin.com/german-start-ups-love-berlin/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:49:30 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[founding a company in berlin]]></category>
		<category><![CDATA[place to be]]></category>
		<category><![CDATA[startup berlin]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=119</guid>
		<description><![CDATA[According to Deutsche Startups (DS), a Berlin based company screening and reviewing the German startup market Berlin is internet startups darling. The original post (in German) explaining the database and the way DS chrunched the numbers can be found here: Gruender lieben Berlin.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://www.deutsche-startups.de/">Deutsche Startups (DS)</a>, a Berlin based company screening and reviewing the German startup market <strong>Berlin is internet startups darling</strong>. The original post (in German) explaining the database and the way DS chrunched the numbers can be found here: <a href="http://www.deutsche-startups.de/2009/05/19/gruender-lieben-berlin/">Gruender lieben Berlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/german-start-ups-love-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

