<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berlin Real Estate Insider Blog &#187; Research</title>
	<atom:link href="http://reberlin.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://reberlin.com</link>
	<description>News, Facts and Gossip about Berlin (Germany) Real Estate</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neukoelln again</title>
		<link>http://reberlin.com/berlin-neukoelln-restaurant-tip-flughafenstr/</link>
		<comments>http://reberlin.com/berlin-neukoelln-restaurant-tip-flughafenstr/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:03:48 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Berlin Locations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=286</guid>
		<description><![CDATA[View Larger MapAs mentioned before, Neukoelln is the new place to be for the young and urban.
If you talk to restaurant and coffee owners in neukoelln (like we do for you) they will all tell you about rumors regarding Flughafenstrasse. This street is close by the area arround Herfurthplatz with its nice Schillerpromende mentioned in [...]]]></description>
		<wfw:commentRss>http://reberlin.com/berlin-neukoelln-restaurant-tip-flughafenstr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin: Vacancy Rate on new 10 Years Low</title>
		<link>http://reberlin.com/berlin-vacancy-rate-on-new-10-years-low/</link>
		<comments>http://reberlin.com/berlin-vacancy-rate-on-new-10-years-low/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:53:22 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Rental Prices]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=226</guid>
		<description><![CDATA[Shortage of flats in good areas, rents grow.
Berlin runs short on rental apartments in good and very good locations.
According to the federation of the housing companies and housing cooperatives of Berlin and Brandenburg BBU the vacancy rate with in the central located districts hit the crucial bench of &#8220;below 2%&#8221;

Charlottenburg (vacancy rate falls from 2,2 [...]]]></description>
		<wfw:commentRss>http://reberlin.com/berlin-vacancy-rate-on-new-10-years-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liegenschaftsfond publishes Berlin Real Estate News March 2010</title>
		<link>http://reberlin.com/liegenschaftsfond-publishes-berlin-real-estate-news-march-2010/</link>
		<comments>http://reberlin.com/liegenschaftsfond-publishes-berlin-real-estate-news-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:05:52 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=219</guid>
		<description><![CDATA[Get the PDF here.
]]></description>
		<wfw:commentRss>http://reberlin.com/liegenschaftsfond-publishes-berlin-real-estate-news-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1/2010 Commercial Real Estate Investment Market Report for Germany</title>
		<link>http://reberlin.com/real-estate-investment-market-report-berlin-germany-q1-2010/</link>
		<comments>http://reberlin.com/real-estate-investment-market-report-berlin-germany-q1-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:23:21 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=198</guid>
		<description><![CDATA[According to BNP Paribas Real Estate (BNPRE) Investment Market Report 2010 turnover in commercial real estate investments trippeled in Q1/2010 compared to the same period in the previous year. This is the highest quarterly turnover since 2 years.
For the Top6 Real Estate cities Berlin, Munich, Dusseldorf, Frankfurt, Hamburg, Cologne
BNPRE reports ca. 2.86 bn Euro compared [...]]]></description>
		<wfw:commentRss>http://reberlin.com/real-estate-investment-market-report-berlin-germany-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report &#8220;Retail Rents in Berlin 2010&#8243;</title>
		<link>http://reberlin.com/research-report-retail-rents-in-berlin-2010/</link>
		<comments>http://reberlin.com/research-report-retail-rents-in-berlin-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:22:12 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail rents berlin]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=186</guid>
		<description><![CDATA[Jones Lang LaSalle Retail Report Berlin:
Berlin remains stable even during times of crisis, as reflected by the
current situation on the retail property market.
Berlin Retail Ticker – 1st Half-Year 2010 &#8211; English
Berlin Retail Ticker – 1st Half-Year 2010 &#8211; German
]]></description>
		<wfw:commentRss>http://reberlin.com/research-report-retail-rents-in-berlin-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Property Foreclosure Auction</title>
		<link>http://reberlin.com/berlin-property-foreclosure-auction/</link>
		<comments>http://reberlin.com/berlin-property-foreclosure-auction/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:40:14 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[non performing loan]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[propertyauction]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=130</guid>
		<description><![CDATA[spotting property out of foreclosure is demanding but rewarding. If you would like to know more about how to spot Non Performing Loan (NPL) / foreclosure property, what are the relevant websites and which serviceproviders you need to consult, please drop us a note by email and we wil get back to you as sson [...]]]></description>
		<wfw:commentRss>http://reberlin.com/berlin-property-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German Start-ups love Berlin</title>
		<link>http://reberlin.com/german-start-ups-love-berlin/</link>
		<comments>http://reberlin.com/german-start-ups-love-berlin/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:49:30 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[founding a company in berlin]]></category>
		<category><![CDATA[place to be]]></category>
		<category><![CDATA[startup berlin]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=119</guid>
		<description><![CDATA[According to Deutsche Startups (DS), a Berlin based company screening and reviewing the German startup market Berlin is internet startups darling. The original post (in German) explaining the database and the way DS chrunched the numbers can be found here: Gruender lieben Berlin.
]]></description>
		<wfw:commentRss>http://reberlin.com/german-start-ups-love-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rental prices in Berlin city center climbing to unexpected hights</title>
		<link>http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/</link>
		<comments>http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:15:03 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/</guid>
		<description><![CDATA[Berlin-Mitte and especially every location below Torstrasse is gaining momentum while locals as well as international buyers demand drive rental prices to so far unexpected hights.
Especially big flats with miore than 3 rooms, as well as flats offering barrier-free features are in high demand. TLG Immobilien a big real estate investor (strong in East Germany) [...]]]></description>
		<wfw:commentRss>http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location quality map</title>
		<link>http://reberlin.com/location-quality-map/</link>
		<comments>http://reberlin.com/location-quality-map/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:34:36 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[German Property Tips]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[loctaion quality]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://reberlin.com/location-quality-map/</guid>
		<description><![CDATA[on this website you can check wether a certain location is top, good, average or poor.
Immobilien Kompass
For people with in depth location knowledge redundant, but very good for a first pre-check.
Because this map from German based Capital Magazin is a little bit general,
we do have our own free map, about were to invest (or were [...]]]></description>
		<wfw:commentRss>http://reberlin.com/location-quality-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Research about Berlin Estate Market from Liegenschaftsfond</title>
		<link>http://reberlin.com/more-research-about-berlin-estate-market-from-liegenschaftsfond/</link>
		<comments>http://reberlin.com/more-research-about-berlin-estate-market-from-liegenschaftsfond/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:24:05 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/more-research-about-berlin-estate-market-from-liegenschaftsfond/</guid>
		<description><![CDATA[According to the March Issue 2007 of &#8220;BERLIN ESTATE NEWS&#8221; of Liegenschaftsfond:
&#8220;2006 was a boom year for the Berlin real estate market. The appeal of Berlin as a
real estate location will continue through 2007. In comparison to other major European
cities, property prices are still pretty low. In a comparison of German cities too,
Berlin has the [...]]]></description>
		<wfw:commentRss>http://reberlin.com/more-research-about-berlin-estate-market-from-liegenschaftsfond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
