<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berlin Real Estate Insider Blog &#187; News</title>
	<atom:link href="http://reberlin.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://reberlin.com</link>
	<description>Offers, Deals, Research and Knowledge about the Property Market in Berlin (Germany)</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You are the reason why I write this blog</title>
		<link>http://reberlin.com/you-are-the-reason-why-i-write-this-blog/</link>
		<comments>http://reberlin.com/you-are-the-reason-why-i-write-this-blog/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:15:29 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=455</guid>
		<description><![CDATA[Please keep asking questions in 2011. All the Best. Alexander Korte]]></description>
			<content:encoded><![CDATA[<p></p><p>Please keep asking questions in 2011.</p>
<p>All the Best.<br />
Alexander Korte</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/you-are-the-reason-why-i-write-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot Kastanienallee 63 Berlin Mitte Sold</title>
		<link>http://reberlin.com/plot-kastanienallee-63-berlin-mitte-sold/</link>
		<comments>http://reberlin.com/plot-kastanienallee-63-berlin-mitte-sold/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:48:02 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=221</guid>
		<description><![CDATA[Diamona &#038; Harnisch bought Kastanienallee 63 in Berlin Mitte in Q1-2010 today the advertising on the plot was installed. www.kastanienallee63.com (coming soon) The company is envolved in some of the hottest luxury residential development in Berlin: Choriner Höfe in Berlin-Mitte Lychener Straße 53 in Berlin Prenzlauer Berg Fichtenberg Carré Diplomatenpark in Berlin Tiergarten Email me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Diamona &#038; Harnisch bought Kastanienallee 63 in Berlin Mitte in Q1-2010<br />
today the advertising on the plot was installed.</p>
<p><a href="http://www.kastanienallee63.com">www.kastanienallee63.com</a> (coming soon)</p>
<p>The company is envolved in some of the hottest luxury residential development in Berlin:</p>
<ul>
Choriner Höfe in Berlin-Mitte<br />
Lychener Straße 53 in Berlin Prenzlauer Berg<br />
Fichtenberg Carré<br />
Diplomatenpark in Berlin Tiergarten</ul>
<p><strong>Email me if you want to buy, sell or develop residential buildings in Berlin.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/plot-kastanienallee-63-berlin-mitte-sold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article about Berlin Real Estate in National German Newspaper</title>
		<link>http://reberlin.com/article-about-berlin-real-estate-in-national-german-newspaper/</link>
		<comments>http://reberlin.com/article-about-berlin-real-estate-in-national-german-newspaper/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:51:41 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Condo Prices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Rental Prices]]></category>
		<category><![CDATA[Sales Prices]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=192</guid>
		<description><![CDATA[I bookmarked this in del.ico.us a day after it was published, and forgot about it, that is why I share this so late with you. Nevertheless the good news is this article is still more than true even 6 month after it was published and reflects my experience with the market. Berlin is coming into [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I bookmarked this in <a href="http://delicious.com/www.lgj.de">del.ico.us</a> a day after it was published, and forgot about it, that is why I share this so late with you.</p>
<p>Nevertheless the good news is this article is still more than true even 6 month after it was published and reflects my experience with the market.</p>
<p><strong>Berlin is coming into balance</strong><br />
After a long period of excess supply, house prices now rising steadily.</p>
<p><a href="http://translate.google.de/translate?hl=en&#038;langpair=de|en&#038;u=http://www.welt.de/die-welt/wirtschaft/article4967934/Berlin-kommt-ins-Gleichgewicht-Berlin-kommt-ins-Gleichgewicht.html">English Version</a> (translated by Google Language Tools).</p>
<p><a href="http://www.welt.de/die-welt/wirtschaft/article4967934/Berlin-kommt-ins-Gleichgewicht-Berlin-kommt-ins-Gleichgewicht.html">German version</a></p>
<p>Source: <a href="http://www.welt.de/">Die Welt</a><br />
Author: <a href="https://www.xing.com/profile/Stefanie_Creutz">Stephanie Creutz</a><br />
Published: 25. Oktober 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/article-about-berlin-real-estate-in-national-german-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hotel development for familytourists</title>
		<link>http://reberlin.com/new-hotel-development-for-familytourists/</link>
		<comments>http://reberlin.com/new-hotel-development-for-familytourists/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:26:55 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/?p=147</guid>
		<description><![CDATA[400.000 visitors of 3.4 mio berlin visitor are families (mom, dad and kid(s)) therefore the suplly with kidfriendly hotels in Berlin is not very good. A wellknown Berlin based Hotelprojectdevelopment company wip Willmeroth Projektentwicklungsgesellschaft mbH wants to change this. They just have aquired Berlins biggest existing indoor pool form Liegenschaftsfond Berlin, a real estate asset [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>400.000 visitors of 3.4 mio berlin visitor are families (mom, dad and kid(s)) therefore the suplly with kidfriendly hotels in Berlin is not very good. A wellknown Berlin based Hotelprojectdevelopment company wip <a href="http://www.wip-berlin.de/kontakt">Willmeroth Projektentwicklungsgesellschaft mbH</a> wants to change this. They just have aquired Berlins biggest existing indoor pool form <a href="http://www.liegenschaftsfonds-berlin.de/">Liegenschaftsfond Berlin</a>, a real estate asset management company owned by the municipality.<br />
The 35.000sqm site is located at Buschkrugallee in Berlin-Britz (a subdistrict of Neukoelln). The developemnt includes a 3 to 4star hotel and othe facilities like a outdoor steamroom area.</p>
<p>The idea behind the holiday park is to attract loacl families as well as  visiting families (tourists).</p>
<p>Not the standard hotel pproject idea so, and the location formerly known as &#8220;Blub&#8221; is well kown by the Berliners.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/new-hotel-development-for-familytourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rental prices in Berlin city center climbing to unexpected hights</title>
		<link>http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/</link>
		<comments>http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:15:03 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/</guid>
		<description><![CDATA[Berlin-Mitte and especially every location below Torstrasse is gaining momentum while locals as well as international buyers demand drive rental prices to so far unexpected hights. Especially big flats with miore than 3 rooms, as well as flats offering barrier-free features are in high demand. TLG Immobilien a big real estate investor (strong in East [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Berlin-Mitte and especially every location below Torstrasse is gaining momentum while locals as well as international buyers demand drive rental prices to so far unexpected hights.</p>
<p>Especially big flats with miore than 3 rooms, as well as flats offering barrier-free features are in high demand. TLG Immobilien a big real estate investor (strong in East Germany) just finished an heritage building in Max-Beer-Str. 3. The 4 vacant flats were advertised for 4 days, 40 people showed up at open house and 30 people actually showed interest in renting. </p>
<p>Astonishing enough the flats had no balcony and no elevator, but are nicely restorated.<br />
Nevertheless the formerly named 10 Euro frontier even for good located well equipped flats seem to vanish. In this case TLG asked and got 10 Euro per sqm cold rent.</p>
<p>A new builidng in Ackerstr. is rented for EUR 13 and the renter had to bring his own kitchen.<br />
At Elisabethkirche asking price is EUR 15, and I am sure they will get it. </p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/rental-prices-in-berlin-city-center-climbing-to-unexpected-hights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>high retail rents kicks berlin top restaurants out of business</title>
		<link>http://reberlin.com/high-retail-rents-kicks-berlin-top-restaurants-out-of-business/</link>
		<comments>http://reberlin.com/high-retail-rents-kicks-berlin-top-restaurants-out-of-business/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:03:41 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/high-retail-rents-kicks-berlin-top-restaurants-out-of-business/</guid>
		<description><![CDATA[main reason for Berlin top restaurant shiro-i-shiro to close doors are rental prices in there very nice berlin location at the corner of MÃ¼nzstr. and Rosa-Luxemburg-Str. in Berlin Mitte. Read articel in German from gourmet report.]]></description>
			<content:encoded><![CDATA[<p></p><p>main reason for Berlin top restaurant shiro-i-shiro to close doors are rental prices in there very nice berlin location at the corner of MÃ¼nzstr. and Rosa-Luxemburg-Str. in Berlin Mitte.</p>
<p>Read articel in German from <a href="http://www.gourmet-report.de/artikel/27484/Shiro-i-Shiro-schliesst.html">gourmet report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/high-retail-rents-kicks-berlin-top-restaurants-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: U.S.A. favorite investment target, Germany in second place</title>
		<link>http://reberlin.com/survey-usa-favorite-investment-target-germany-in-second-place/</link>
		<comments>http://reberlin.com/survey-usa-favorite-investment-target-germany-in-second-place/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:44:05 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/survey-usa-favorite-investment-target-germany-in-second-place/</guid>
		<description><![CDATA[According to Thomas Daily and AFIRE Association of Foreign Investors in Real Estate Germany is (together with switzerland) in second place. Details here.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://ping.thomas-daily.com/en/news/2009/01/139/survey-u.s.a.-favorite-investment-target-germany-in-second-place&#038;searched=favorite+investment&#038;highlight=ajaxSearch_highlight+ajaxSearch_highlight1+ajaxSearch_highlight2">Thomas Daily</a> and <a href="http://www.afire.org/">AFIRE Association of Foreign Investors in Real Estate</a> Germany is (together with switzerland) in second place. Details <a href="http://ping.thomas-daily.com/en/news/2009/01/139/survey-u.s.a.-favorite-investment-target-germany-in-second-place&#038;searched=favorite+investment&#038;highlight=ajaxSearch_highlight+ajaxSearch_highlight1+ajaxSearch_highlight2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/survey-usa-favorite-investment-target-germany-in-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreuzberg the next place to invest?</title>
		<link>http://reberlin.com/kreuzberg-the-next-place-to-invest/</link>
		<comments>http://reberlin.com/kreuzberg-the-next-place-to-invest/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:52:43 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/kreuzberg-the-next-place-to-invest/</guid>
		<description><![CDATA[A 16.000mÂ² loft space called &#8220;Kaufhaus fÃ¼r Kreative&#8221; in the center of &#8220;turkish&#8221; Kreuzberg is another weak signal that Kreuzberg is up and coming among developers and others. Especially the region close to river spree seems to be one new focus for Berlin developers. Just a question of time when the first residential development will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A 16.000mÂ² loft space called &#8220;<a href="http://www.tagesspiegel.de/berlin/Kreuzberg-Modulor;art270,2678019">Kaufhaus fÃ¼r Kreative</a>&#8221; in the center of &#8220;turkish&#8221; Kreuzberg is another weak signal that Kreuzberg is up and coming among developers and others. Especially the region close to river spree seems to be one new focus for Berlin developers. Just a question of time when the first residential development will pop up there.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/kreuzberg-the-next-place-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate project development in the center of East Berlin 80% let before start</title>
		<link>http://reberlin.com/real-estate-project-development-in-the-center-of-east-berlin-80-let-before-start/</link>
		<comments>http://reberlin.com/real-estate-project-development-in-the-center-of-east-berlin-80-let-before-start/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:19:58 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/real-estate-project-development-in-the-center-of-east-berlin-80-let-before-start/</guid>
		<description><![CDATA[IVG Development announced yesterday the start of a new development close to Hackescher Markt and the Museums Island in the city center of Berlin (East). The project called &#8220;Hackesches Quartier&#8221; with rental floor space of 36,600 square meters of whom 80 per cent has been marketed before the start of the construction. Main renter of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://reberlin.com/wp-content/uploads/2008/01/hack_q_berlin_einzelgeb.jpg' alt='Berlin Real Estate Project "Hackesches Quartier" of IVG AG'  WIDTH=n HEIGHT=n VSPACE=n/><BR CLEAR=ALL><a href="http://www.ivg.de/en/">IVG Development</a> <a href="http://www.ivg.de/en/presse_1205116.htm">announced yesterday</a> the start of a new development close to Hackescher Markt and the <a href="http://www.museumsinsel-berlin.de/">Museums Island</a> in the city center of Berlin (East). The project called &#8220;Hackesches Quartier&#8221; with rental floor space of 36,600 square meters of whom 80 per cent has been marketed before the start of the construction. Main renter of the 24.850 mÂ² office space are <a href="http://www.gasag.de/">Berlin based Gas supplier GASAG Berliner Gaswerke AG</a> (8.500 mÂ²), and Berlin based <a href="http://www.s-f.com/">advertising and creative agency Scholz &#038; Friends AG</a> (8.000 mÂ²). Buyer of the 145 Serviced Apartments with luxury standard (7.680 mÂ²) is <a href="http://www.adina.eu/">Hotel operator Adina Europe Ltd.</a>, a leading operator of serviced apartments in Europe and Australia <a href="http://www.adina.eu/default.asp?page=/locations/berlin,+germany/adina+apartment+hotel+berlin/location">all ready serving the Berlin market</a>.<br /><img src='http://reberlin.com/wp-content/uploads/2008/01/hack_q_berlin_neue_mitte.jpg' alt='Bird Eyes view to Hackescher Markt Copyright bz IVG AG' /></p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/real-estate-project-development-in-the-center-of-east-berlin-80-let-before-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property in East Germany is better than most (West) Germans think</title>
		<link>http://reberlin.com/property-in-east-germany-is-better-than-most-west-germans-think/</link>
		<comments>http://reberlin.com/property-in-east-germany-is-better-than-most-west-germans-think/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 10:31:22 +0000</pubDate>
		<dc:creator>Alexander Korte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reberlin.com/property-in-east-germany-is-better-than-most-west-germans-think/</guid>
		<description><![CDATA[According to an article about East German property &#8220;Fast vergessene Perlen im Osten&#8221; from Heiko Metzger in Financial Times Deutschland (Print issue 03.01.2008) some local markets in East Germany are more than worth a look. Take Jena e.g. the vacancy rate at 2.2% is lower than in most West German cities. Potsdam e.g. has the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to an article about <a href="http://www.ftd.de/boersen_maerkte/immobilien/:Immobilien%20Fast%20Perlen%20Osten/298664.html">East German property &#8220;Fast vergessene Perlen im Osten&#8221;  from Heiko Metzger in Financial Times Deutschland (Print issue 03.01.2008)</a> some local markets in East Germany are more than worth a look.</p>
<p>Take <strong><a href="http://en.wikipedia.org/wiki/Jena">Jena</a></strong> e.g. the <strong>vacancy rate at 2.2%</strong> is lower than in most West German cities.</p>
<p><strong><a href="http://en.wikipedia.org/wiki/Potsdam">Potsdam</a></strong> e.g. has the highest rate of people working in the service industry troughout Germany, while in addition having the youngest population at all.</p>
<p>It seems that foreigners are the first who discoverd this opportunity. Especially West Germans tend not to invest in East German property. This is based on a couple of prejudices about &#8220;the East&#8221; as well as on experience at the end of the ninties when the mainly high-income-investors put their money, driven by a heavy tax-refunds into East German Building Developments.</p>
<p>A couple of investments were just spend based on the tax-refund while the builidng itself didn&#8217;t even had renters.</p>
]]></content:encoded>
			<wfw:commentRss>http://reberlin.com/property-in-east-germany-is-better-than-most-west-germans-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

